Advertisement
Contents Jaipur Ola Cabs |
|
Phone Number: | (0141) 3355 3355 |
Address: | Bhawani Singh Rd, Jyothi Nagar, Lalkothi, Jaipur, Rajasthan 302005 |
Email: | NA |
WebsiteUrl: | http://www.olacabs.com/fares/jaipur |
Jaipur Ola Cabs Fare
Get the latest Jaipur Ola Cabs fare here. We have tried our best to include Jaipur Ola Cabs Minimum Fare, Jaipur Ola Cabs Night Fare, Jaipur Ola Cabs Peak Fare, Jaipur Ola Cabs Booking Fee, Jaipur Ola Cabs luggage charges and much more! We believe this information will help you calculate Ola Cabs fare in Jaipur and better plan your travel in the City.
Jaipur Ola Cabs Fare Card (Km | Rs) |
||
5.0 | 99.0 | 9.5 | 162.0 | 14.0 | 225.0 |
5.5 | 106.0 | 10.0 | 169.0 | 14.5 | 232.0 |
6.0 | 113.0 | 10.5 | 176.0 | 15.0 | 239.0 |
6.5 | 120.0 | 11.0 | 183.0 | 15.5 | 246.0 |
7.0 | 127.0 | 11.5 | 190.0 | 16.0 | 253.0 |
7.5 | 134.0 | 12.0 | 197.0 | 16.5 | 260.0 |
8.0 | 141.0 | 12.5 | 204.0 | 17.0 | 267.0 |
8.5 | 148.0 | 13.0 | 211.0 | 17.5 | 274.0 |
9.0 | 155.0 | 13.5 | 218.0 | 18.0 | 281.0 |
*Fare card does NOT include Booking fee. |
Jaipur Ola Cabs Fare Breakup
Booking fee: | NA |
Minimum fare: | Rs99 for first 5Km |
Fare above minimum fare: | Rs14 per Km |
Waiting charges per hour: | Rs120. First 10mins of waiting time is FREE. Rs2 per Minute |
Luggage charges: | No charges for Personal Luggage |
Night Booking fee: | NA |
Night Timmings: | – |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) – 10% (Heavy Traffic) increase, as the practical on-road fare. |