Advertisement
Bank Balance Enquiry Number
List of All Bank Balance Enquiry Number in India
Name of Banks | Bank Account Balance Enquiry Number |
Allahabad Bank | 09224150150 |
Andhra Bank | 09223011300 |
Axis Bank | 18004195959 |
Bank of Baroda | 8468001111 |
Bank of India | 09015135135, 09266135135 (Only for Airtel user) |
Bank of Maharashtra | 9222281818 |
Canara Bank | 09015483483 |
Central Bank of India | 09555244442 |
City Union Bank | 9278177444 |
Corporation Bank | 09268892688, 09289792897 |
Dena Bank | 09289356677 |
Development Credit Bank | 7506660011 |
Dhanlaxmi Bank | +918067747700 |
Federal Bank | 8431900900 |
HDFC Bank | 18002703333 |
IDBI Bank | 18008431122 |
Indian Bank | 09289592895 |
Indian Overseas Bank | 9210622122 |
Karnataka Bank | 18004251445 |
Karur Vysya Bank | 09266292666 |
Kotak Mahindra Bank | 1800740110 |
Oriental Bank of Commerce | 08067205757 |
Punjab & Sind Bank | 7039035156 |
Punjab National Bank | 18001802223 |
Ratnakar Bank | 18004190610 |
South Indian Bank | 09223008488 |
State Bank of India | 09223766666 |
Syndicate Bank | 9210332255 |
UCO Bank | 09278792787 |
Union Bank of India | 09223008586 |
United Bank of India | 09015431345 |
Vijaya Bank | 18002128540 |
Yes Bank | 09223920000 |
Note: To use balance enquiry numbers of some banks, First you have to activate missed call facility Service.