Advertisement
Kotak Mahindra Bank SMS Banking
SMS requests to be sent from your registered mobile number to 9971056767 or 5676788
Whenever you require any information, you can simply send an SMS to 9971056767 or 5676788 and get the details related to account balance, salary credits, large debits, large credits, holding value amongst others. Please note that you need to register your mobile number for SMS Banking. Following are some of the services that can be availed through SMS Banking:
Sr. No. | Transaction | Keyword |
---|---|---|
1 | Account balance | BAL |
2 | Last 3 transactions | TXN(space)Last 4 digits of Account Number |
3 | Last 3 months statement on email | STMT(space)Last 4 digits of Account Number |
4 | Statement on email for a particular month in the current financial year | STMT(space)Last 4 digits of Account Number(space)First 3 letters of the month |
5 | Statement on email for any period | STMT(space)Last 4 digits of Account Number(space)Start period: First 3 letters of the month followed by last 2 digits of the year(space)End Period: First 3 letters of the month followed by last 2 digits of the year |
6 | Cheque Status Inquiry | CHQSTATUS(space)Last 4 digits of Account Number(space)6 digit cheque number |
7 | New Cheque Book Request | CHQBOOK(space)Last 4 digits of Account Number |
8 | Download Mobile App | MOBILE |
9 | Term Deposit/Fixed Deposit Renewal | TDREN(space)last 4 digit of Fixed Deposit no. OR FDREN(space)last 4 digit of Fixed Deposit no |
10 | Know your Customer Relationship Number (CRN) | CRN |
11 | Link your AADHAAR to your Kotak bank account | AADHAAR(space)12-digitAadhaar number(space)Last 4 digits of Account Number |
12 | Generate / Retrieve your Mobile Money Identifier (MMID) | MMID(space)Last 4 digits of Account Number |
13 | Cancel MMID for an account | MMIDREVOKE(space)7 digit MMID of your account |
14 | Cancel MMID for all accounts | MMIDCANCEL |
15 | Reinstate MMID | MMIDREINST(space)7 digit MMID of your account |
16 | Know Your Investment Account Number | MFACCT(space)Last 4 digits of Customer Relationship Number |
17 | Holding Value of Investment account | MFBAL(space)Last 4 digits of Customer Relationship Number |
18 | Know Your Demat Account Number | DPACCT(space)Last 4 digits of Customer Relationship Number |
19 | Holding Value of Demat account | DPBAL(space)Last 4 digits of Customer Relationship Number |
20 | Nearest ATM | ATM(space)6 digit pincode |
21 | Nearest Branch | BRANCH(space)6 digit pincode |
22 | Regenerate Net Banking PIN | NETPIN(space)Last 4 digits of Customer Relationship Number |
23 | Regenerate Phone Banking PIN | PHONEPIN(space)Last 4 digits of Customer Relationship Number |
24 | Regenerate Debit Card PIN | DEBITPIN(space)Last 4 digits of Debit Card Number |
25 | Enable International Usage on Debit Card | DCENB(space)Last 4 digits of Debit Card Number |
26 | Disable International Usage on Debit Card | DCDIS(space)Last 4 digits of Debit Card Number |
27 | Activate Debit Card for use at merchant establishments (POS) | POSACT(space)Last 4 digits of Debit Card Number |
28 | Deactivate Debit Card | DCBLOCK(space)Last 4 digits of Debit Card Number |
29 | Activate Debit Card | DCUNBLOCK(space)Last 4 digits of Debit Card Number |
30 | Recharge your mobile | REC(space)Mobile Number(space)Telecom service provider(space)Amount(space)Last 4 digits of Account Number |
31 | Recharge your DTH | DTH(space)Subscriber Number(space)DTH service provider(space)Amount(space)Last 4 digits of Account Number |
32 | Pay bill | PAYBILL(space) BILL ID(space)CRN(space)Last 4 digits of Account Number(space)Amount |
33 | Apply for Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | JYOTI(space)Nominee Name |
34 | Apply for Pradhan Mantri Suraksha Bima Yojana (PMSBY) | SURAKSHA(space)Nominee Name |
35 | Check your Kotak bank account application status | KACAPP(space)your XX digit Application Number |
36 | List of SMS banking keywords | HELP |
37* | Find APAC No. basis CRN No | APAC(space)CRN NO. |
38* | Find APAC No. basis Registration No | APACRGN(space)Vehicle No. |
39* | Loan a/c balance | LOANBAL(space)Application APAC no. |
40* | EMI details | LOANEMI(space)Application APAC no. |
41* | Loan amount financed | LOANFIN(space)Application APAC no. |
42* | Loan NOC Request | LOANNOC(space)APAC no. |
43* | Request for Loan Payment Collection | LOANPAY(space)APAC no. |
44* | Request for Loan SOA | LOANSOA(space)Application APAC No.(comma)EMAIL |
45* | Request for Loan Repayment Schedule | LOANRPS(space)Application APAC No.(comma)EMAIL |
46* | New vehicle loan | LOANNEW(space)MAKE(comma)MODEL NO. |
47* | Insurance Renewal | LOANINS(space)Vehicle No. |
48* | Vehicle in possession with bank | LOANPOS(space)CRN NO. |
- *Standard SMS charges apply
My account number mpin
Email statement
0 balance account open nehi horahe